Note: This information is based solely on publications that have been loaded into the VIVO system. This may only be a small sample of the person's total work.
                Log in to enter additional details about your publications on your profile page.
        
        
    
        Tables
| Year | Publications | 
|---|---|
| 2015 | 5 | 
| 2016 | 1 | 
| 2017 | 6 | 
| 2018 | 4 | 
| 2019 | 1 | 
| 2020 | 5 | 
| 2021 | 4 | 
| 2022 | 6 | 
| 2023 | 2 | 
| 2024 | 4 | 
| 2025 | 1 | 
| Unknown | 1 | 
| Author | Publications with | 
|---|---|
| Welti-Chanes, Jorge Santos | 35 | 
| Rostro-Alanís, Magdalena de Jesús | 6 | 
| García-García, Rebeca María | 6 | 
| Torres-Brito, Jose Antonio | 5 | 
| Martínez-Calderón, Luz María | 2 | 
| Ramos-Parra, Perla Azucena | 2 | 
| Tejada-Ortigoza, Viridiana Alejandra | 2 | 
| Gutiérrez-Uribe, Janet Alejandra | 2 | 
| Hernández-Brenes, Carmen | 2 | 
| Villarreal-Lara, Raúl | 2 | 
| Alvarez,Mario Moisés | 1 | 
| Morales-De la Peña, Mariana | 1 | 
| Trujillo-de Santiago, Grissel | 1 | 
| Marín-Obispo, Luis Martín | 1 | 
| Chuck-Hernández, Cristina Elizabeth | 1 | 
| Rodríguez-Martínez, Verónica | 1 | 
| Pérez-Carrillo, Esther | 1 | 
| Rodríguez-Rodríguez, José | 1 | 
