Note: This information is based solely on publications that have been loaded into the VIVO system. This may only be a small sample of the person's total work.
                Log in to enter additional details about your publications on your profile page.
        
        
    
        Tables
| Year | Publications | 
|---|---|
| 2016 | 2 | 
| 2017 | 1 | 
| 2018 | 3 | 
| 2019 | 1 | 
| 2020 | 5 | 
| 2021 | 4 | 
| 2022 | 6 | 
| 2023 | 20 | 
| 2024 | 24 | 
| 2025 | 12 | 
| Unknown | 86 | 
| Author | Publications with | 
|---|---|
| Amezquita-Zamora, Juan Alberto | 15 | 
| Alonso-Galicia, Patricia Esther | 9 | 
| Guerra-Leal, Eva María | 8 | 
| López-Caudana, Edgar Omar | 5 | 
| Palomino-Gámez, Sergio | 4 | 
| George-Reyes, Carlos Enrique | 3 | 
| Glasserman-Morales, Leonardo David | 3 | 
| Montalvo-Corzo, Raúl Francisco | 3 | 
| Tariq,Rasikh | 2 | 
| Alcantar-Nieblas, Carolina | 2 | 
| Alfaro-Ponce, Berenice | 2 | 
| Sotelo-Molina, David Alejandro | 2 | 
| González-Velázquez, Eduardo | 2 | 
| Sotelo-Molina, Carlos Gustavo | 2 | 
| Wood-Caballero, Mark Williams | 1 | 
| Herrera-Martínez, María Auxiliadora | 1 | 
| Serrano-Bosquet, Francisco Javier | 1 | 
| Pacheco-Velázquez, Ernesto Armando | 1 | 
| Elizondo-Noriega, Armando | 1 | 
| Forte-Celaya, Maria Rubi | 1 | 
| Barradas-Gurruchaga, Andres Roberto | 1 | 
| Villasana-Campos, Marcia Nelly | 1 | 
| Welti-Chanes, Jorge Santos | 1 | 
| Ramírez-Rocha, Adriana | 1 | 
