Note: This information is based solely on publications that have been loaded into the VIVO system. This may only be a small sample of the person's total work.
                Log in to enter additional details about your publications on your profile page.
        
        
    
        Tables
| Year | Publications | 
|---|---|
| 2015 | 1 | 
| 2016 | 1 | 
| 2017 | 4 | 
| 2019 | 1 | 
| 2020 | 2 | 
| 2021 | 1 | 
| 2022 | 2 | 
| 2023 | 3 | 
| 2024 | 1 | 
| Unknown | 1 | 
| Author | Publications with | 
|---|---|
| Ornelas-Soto, Nancy Edith | 16 | 
| Mahlknecht,Jurgen | 4 | 
| Cárdenas-Chávez, Diana Linda | 3 | 
| Contreras-Torres, Flavio Fernando | 2 | 
| Ray,Mallar | 1 | 
| Madou,Marc Jozef | 1 | 
| Orona-Návar, Carolina | 1 | 
| Bautista-Flores, Claudia | 1 | 
| Salazar-Soto, Arnoldo | 1 | 
