Note: This information is based solely on publications that have been loaded into the VIVO system. This may only be a small sample of the person's total work.
                Log in to enter additional details about your publications on your profile page.
        
        
    
        Tables
| Year | Publications | 
|---|---|
| 2015 | 3 | 
| 2016 | 2 | 
| 2017 | 2 | 
| 2018 | 1 | 
| 2019 | 3 | 
| 2020 | 2 | 
| 2023 | 3 | 
| 2024 | 3 | 
| Unknown | 7 | 
| Author | Publications with | 
|---|---|
| Aguilar-Barajas, Ismael | 8 | 
| Mahlknecht,Jurgen | 5 | 
| Pérez-Rodríguez, Michael | 2 | 
| González-Hernández, Lucy Teresa | 2 | 
| Barrios-Piña, Héctor Alfonso | 2 | 
| Güemes-Castorena, David | 2 | 
| Flégl,Martin | 2 | 
| Ornelas-Soto, Nancy Edith | 1 | 
| Mora-Polanco, Abrahan Rafael | 1 | 
| Manzano-Camarillo, Mario Guadalupe Francisco | 1 | 
| Mendoza-Domínguez, Alberto | 1 | 
| Cárdenas-Barrón, Leopoldo Eduardo | 1 | 
| Lesser-Carrillo, Luis Ernesto | 1 | 
